Statistics

Statistics

How the puzzles go for the players: how many times each one was tried, how many solved it and how long it took.

  • 647 solutions
  • 684 attempts
  • 280 puzzles played

Data since October 18, 2026, updated every hour.

Puzzles

Puzzle Attempts Solved Success rate Median time
1. Glass and Cherry 17 16 94% 28 s
2. Upside-Down Letter T 16 16 100% 12 s
3. Turn the Arrow Around 15 15 100% 9 s
33. Addition: 6 + 4 = 4 15 14 93% 21 s
4. From Crescent to Hexagon 14 14 100% 7 s
35. Addition: 3 + 3 = 8 14 13 93% 43 s
5. The Fish Swims Back 13 12 92% 2 min 35 s
34. Addition: 5 + 7 = 2 12 11 92% 43 s
6. From a Snake to Two Diamonds 11 11 100% 12 s
37. Addition: 9 + 5 = 6 11 10 91% 29 s
8. From Colonnade to Trident 10 10 100% 26 s
7. Turn the Chevron Around 10 9 90% 33 s
36. Subtraction: 8 − 3 = 9 10 9 90% 24 s
40. Addition: 6 + 9 = 18 10 8 80% 1 min 56 s
87. Addition: 2 + 8 = 0 7 7 100% 48 s
88. Addition: 1 + 9 = 76 7 6 86% 20 s
9. Two Squares from an L-Shape 6 6 100% 21 s
27. Remove 2: A Window into Three Squares 6 6 100% 13 s
89. Addition: 40 + 2 = 58 6 6 100% 43 s
26. Remove 2: A Window into Two Squares 6 5 83% 34 s
25. Remove 2: Two Squares out of Three 5 5 100% 5 s
252. The Snail Crawls the Other Way 5 5 100% 7 s
253. The Letter H Upside Down 5 5 100% 3 s
254. The Scorpion Turns Around 5 5 100% 5 s
255. The Crystal Upside Down 5 5 100% 6 s
256. The Teeth Upside Down 5 5 100% 6 s
257. The Seahorse Upside Down 5 5 100% 8 s
258. The Cake Upside Down 5 5 100% 11 s
10. Six Squares out of Five 7 4 57% 10 min 53 s
38. Addition: 1 + 7 = 3 5 4 80% 6 min 57 s
28. Remove 4: A Cross into Three Squares 4 4 100% 33 s
29. Remove 2: A Pyramid into Three Triangles 4 4 100% 36 s
30. Remove 3: A Propeller from a Wheel 4 4 100% 33 s
31. Remove 5: A 2×3 Grid into Three Squares 4 4 100% 38 s
32. Remove 4: A Checkerboard from a 3×3 Grid 4 4 100% 26 s
71. 89: Largest Number in 1 Move 4 4 100% 7 s
75. 171: Largest Number in 1 Move 4 4 100% 13 s
90. Subtraction: 6 − 9 = 3 4 4 100% 1 min 23 s
91. Subtraction: 5 − 8 = 3 4 4 100% 21 s
92. Subtraction: 4 − 1 = 9 4 4 100% 17 s
11. Three Squares out of Four 4 3 75% 23 min 21 s
14. Four Squares out of Five 4 3 75% 3 min
12. Five Squares out of Three 3 3 100% 39 s
13. Three Squares from a Cross 3 3 100% 51 s
15. Three Squares out of Six 3 3 100% 2 min 45 s
39. Subtraction: 4 − 7 = 1 3 3 100% 4 min 27 s
73. 508: Largest Number in 1 Move 3 3 100% 1 min 2 s
78. 514: Largest Number in 2 Moves 3 3 100% 1 min 8 s
93. Subtraction: 18 − 9 = 8 3 3 100% 56 s
94. Subtraction: 9 − 1 = 18 3 3 100% 8 s
95. Subtraction: 12 − 1 = 6 3 3 100% 7 s
96. Subtraction: 86 − 6 = 98 3 3 100% 46 s
259. The Frigate Changes Course 3 3 100% 12 s
260. The Glass Upside Down 3 3 100% 12 s
261. The Letter S in a Mirror 3 3 100% 9 s
262. The Digit 3 Upside Down 3 3 100% 5 s
263. The Letter I Lies Down 3 3 100% 6 s
264. The Mirrored Two 3 3 100% 4 s
265. The Arch Upside Down 3 3 100% 4 s
266. The Dinosaur Rolls Over 3 3 100% 8 s
267. Deer Antlers Upside Down 3 3 100% 4 s
268. The Kite Upside Down 3 3 100% 8 s
269. The Coffee Table Upside Down 3 3 100% 10 s
270. The Bunny Looks Back 3 3 100% 12 s
271. The Little Chair Turns Around 3 3 100% 7 s
272. The Motorboat Heads Back 3 3 100% 28 s
273. The Vulture Looks the Other Way 3 3 100% 7 s
274. The Star Upside Down 3 3 100% 12 s
275. The Boat Sails the Other Way 3 3 100% 10 s
276. The Lion Upside Down 3 3 100% 12 s
277. The Streetlight Faces the Other Way 3 3 100% 5 s
278. The Race Car Turns Around 3 3 100% 9 s
279. The Railway Tunnel Reversed 3 3 100% 47 s
280. The Snake Belly Up 3 3 100% 6 s
281. The Dog Runs the Other Way 3 3 100% 5 s
282. The Burrow from the Other Side 3 3 100% 7 s
283. The Digit 1 in a Mirror 3 3 100% 4 s
284. The Little Pyramid Stands on Its Tip 3 3 100% 14 s
285. The Paper Boat Capsizes 3 3 100% 44 s
286. The Rhombus Leans the Other Way 3 3 100% 13 s
287. The Trapezoid Upside Down 3 3 100% 5 s
288. The Hill Upside Down 3 3 100% 13 s
289. The Check Mark Upside Down 3 3 100% 13 s
290. The Letter Y Reversed 3 3 100% 12 s
16. A Five-Square Cross Becomes Four 3 2 67% —
22. Wheel: From Six Triangles to Four 3 2 67% —
291. The Fox’s Head Upside Down 3 2 67% —
17. Two Triangles from One 2 2 100% —
18. Three Triangles out of Two 2 2 100% —
19. Three Triangles from a Pyramid 2 2 100% —
20. Five Triangles out of Three 2 2 100% —
21. Wheel: From Six Triangles to Five 2 2 100% —
23. The Upside-Down Pyramid 2 2 100% —
24. A Pyramid of Thirteen Triangles 2 2 100% —
72. 602: Smallest Number in 1 Move 2 2 100% —
74. 508: Largest Number in 2 Moves 2 2 100% —
76. 42: Smallest Number in 2 Moves 2 2 100% —
77. 400: Smallest Number in 2 Moves 2 2 100% —
79. 31: Smallest Number in 3 Moves 2 2 100% —
80. 124: Smallest Number in 3 Moves 2 2 100% —
81. 1141: Largest Number in 2 Moves 2 2 100% —
82. 3000: Smallest Number in 3 Moves 2 2 100% —
83. 2141: Largest Number in 3 Moves 2 2 100% —
84. 233: Largest Number in 3 Moves 2 2 100% —
85. 903: Smallest Number in 1 Move 2 2 100% —
86. 682: Smallest Number in 2 Moves 2 2 100% —
97. Two Operations: 1 + 6 + 3 = 3 2 2 100% —
98. Two Operations: 4 + 4 + 7 = 5 2 2 100% —
99. Two Operations: 5 + 2 − 6 = 3 2 2 100% —
100. Two Operations: 6 − 2 + 3 = 8 2 2 100% —
101. Two Operations: 8 + 5 + 2 = 12 2 2 100% —
102. Two Operations: 3 − 5 − 4 = 8 2 2 100% —
103. Two Operations: 9 + 4 − 7 = 12 2 2 100% —
104. Two Operations: 7 − 3 + 5 = 18 2 2 100% —
292. The Hang Glider Flies Upside Down 2 2 100% —
348. Footprint of a Mysterious Beast 2 2 100% —
349. The Golf Club 2 2 100% —
175. 40: Smallest Number in 3 Moves 3 1 33% —
337. The Boomerang 3 1 33% —
176. 695: Smallest Number in 3 Moves 2 1 50% —
304. The Parrot 2 1 50% —
305. The High-Backed Chair 2 1 50% —
338. The Sparrow 2 1 50% —
339. The Sombrero and Glasses 2 1 50% —
151. 834: Largest Number in 1 Move 1 1 100% —
152. 717: Largest Number in 1 Move 1 1 100% —
177. 120: Smallest Number in 3 Moves 1 1 100% —
178. 692: Smallest Number in 3 Moves 1 1 100% —
179. 2240: Smallest Number in 3 Moves 1 1 100% —
180. A Square in Three Parts 1 1 100% —
181. The Sail 1 1 100% —
182. The Staircase 1 1 100% —
183. A Tower with Battlements 1 1 100% —
184. Offset Blocks 1 1 100% —
185. The Letter E 1 1 100% —
186. The Camel 1 1 100% —
187. The Cup 1 1 100% —
188. The Letter T 1 1 100% —
189. The Bird 1 1 100% —
190. The Car 1 1 100% —
191. The Digit 1 1 1 100% —
192. The Digit 5 1 1 100% —
193. The Little Man 1 1 100% —
194. The Pyramid 1 1 100% —
195. The Slingshot 1 1 100% —
196. The Bowl 1 1 100% —
197. The Letter H 1 1 100% —
198. The Ladle 1 1 100% —
199. The Eiffel Tower 1 1 100% —
200. The Bed 1 1 100% —
201. The Scooter 1 1 100% —
202. The Stool 1 1 100% —
203. The Candelabra 1 1 100% —
204. The Old TV 1 1 100% —
205. The Letter U 1 1 100% —
206. The Walking Cane 1 1 100% —
207. The Letter S 1 1 100% —
208. The Crown 1 1 100% —
209. The Cactus 1 1 100% —
210. The Tree 1 1 100% —
211. The Horse 1 1 100% —
212. The Steam Engine 1 1 100% —
213. The Letter Y 1 1 100% —
214. The Letter F 1 1 100% —
215. The Heart 1 1 100% —
216. The Dog 1 1 100% —
217. The Digit 7 1 1 100% —
218. The Shopping Cart 1 1 100% —
219. The Tower Crane 1 1 100% —
220. The Spinning Top 1 1 100% —
221. The Letter N 1 1 100% —
222. The Giraffe 1 1 100% —
223. The Comet 1 1 100% —
224. The Bunny 1 1 100% —
225. The Boot 1 1 100% —
226. The Carrot 1 1 100% —
227. The Turtle 1 1 100% —
228. The Bell 1 1 100% —
229. The Submarine 1 1 100% —
230. The Christmas Tree 1 1 100% —
231. The Mushroom 1 1 100% —
232. The Letter P 1 1 100% —
233. The Swan 1 1 100% —
234. The Letter I 1 1 100% —
235. The Table 1 1 100% —
236. The Chair 1 1 100% —
237. The Rocket 1 1 100% —
238. The Digit 4 1 1 100% —
239. The Mallet 1 1 100% —
240. The Boat 1 1 100% —
241. The Eagle Owl 1 1 100% —
242. The Ball 1 1 100% —
243. The Letter L 1 1 100% —
244. The Teapot 1 1 100% —
245. The Water Tap 1 1 100% —
246. The Flag 1 1 100% —
247. The Strawberry 1 1 100% —
248. The Axe 1 1 100% —
249. The Letter C 1 1 100% —
250. The Wagon 1 1 100% —
251. The Cat’s Face 1 1 100% —
293. The Duck Swims to the Other Shore 1 1 100% —
294. The Saxophone Upside Down 1 1 100% —
295. The Penguin Waddles Back 1 1 100% —
296. The Greek Letter Tau Upside Down 1 1 100% —
297. The Mushroom Upside Down 1 1 100% —
298. The Lizard on the Ceiling 1 1 100% —
299. The Letter U Upside Down 1 1 100% —
300. The Goblet 1 1 100% —
301. The Lion Out for a Walk 1 1 100% —
302. The Castle Wall 1 1 100% —
303. The Flower 1 1 100% —
307. The Vacuum Cleaner 1 1 100% —
324. The Kettledrum 1 1 100% —
325. The Moorhen 1 1 100% —
326. The Crane Hook 1 1 100% —
327. The Bird Figurine 1 1 100% —
328. The Child’s Umbrella 1 1 100% —
329. The Acute Angle 1 1 100% —
330. The Wasp 1 1 100% —
331. The Little Scoop 1 1 100% —
332. The Princess’s Crown 1 1 100% —
333. The Cow’s Head 1 1 100% —
334. The Fan Blades 1 1 100% —
335. The Hat 1 1 100% —
336. The Slanted Letter N 1 1 100% —
341. The Star 1 1 100% —
343. The Roll 1 1 100% —
350. The Propeller 1 1 100% —
351. The Metro Station 1 1 100% —
352. The Monitor Lizard 1 1 100% —
353. The Toothbrush 1 1 100% —
354. The Mountain 1 1 100% —
355. The Cobra 1 1 100% —
356. The Medal 1 1 100% —
357. The Push Button 1 1 100% —
358. The Prince’s Crown 1 1 100% —
359. The Butterfly 1 1 100% —
360. The Hand Plane 1 1 100% —
361. The Vase 1 1 100% —
362. The School Blackboard 1 1 100% —
363. The Rubber Stamp 1 1 100% —
364. The Dog Bowl 1 1 100% —
365. A Triangle of Triangles 1 1 100% —
366. The Kitten’s Head 1 1 100% —
367. The Ice Cream Cone 1 1 100% —
368. The Spool of Thread 1 1 100% —
369. The School Desk 1 1 100% —
370. The Pot Lid 1 1 100% —
371. The Tunnel 1 1 100% —
372. The Letter V 1 1 100% —
373. The Arrow Pointing Right 1 1 100% —
374. The Wig 1 1 100% —
375. The Tipi 1 1 100% —
376. The Date Fruit 1 1 100% —
377. The Gentle Hill 1 1 100% —
378. The Square Race 1 1 100% —
379. The Dining Table 1 1 100% —
380. The Paper Plane 1 1 100% —
381. The Thumbtack 1 1 100% —
382. The Claw 1 1 100% —
383. The Little Flag 1 1 100% —
384. The Thick Line 1 1 100% —
385. The Chocolate Bar 1 1 100% —
386. The Viking Helmet 1 1 100% —
387. Stairs Going Up 1 1 100% —
388. The Clothes Iron 1 1 100% —
389. The Kite 1 1 100% —
390. The Little Rabbit 1 1 100% —
391. The Crow 1 1 100% —
392. The Baobab 1 1 100% —
393. The German Shepherd 1 1 100% —
394. The Poodle 1 1 100% —
395. The Fence 1 1 100% —
306. The Rake 2 0 0% —
153. 95: Smallest Number in 1 Move 1 0 0% —
308. The Bull’s Head 1 0 0% —
340. The Wolf 1 0 0% —
342. The Little Boomerang 1 0 0% —
344. The Piglet’s Head 1 0 0% —

An attempt is one visit to a puzzle page with at least one move, undo, reset or hint. Visits without any of these and replays of a puzzle already solved in the same browser are not counted. The time runs from opening the page to the solution, only while the page is on screen; the median is the middle one when all these times are put in order. It is shown once a puzzle has been solved at least three times, and a time over an hour counts as an hour. The numbers contain nothing that identifies a player. About the data